file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4222m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4222m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4222m
Runlbl=	adlci_4222m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3948278.95	  3235204.30	  2443989.61	  1574590.35	   814049.16	   336675.19	   118825.70	    38650.61	    12034.41
Observed 84                      	  4176160.41	  3199466.13	  2134820.04	  1238284.05	   550909.77	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.41	  3197765.13	  2133548.05	  1237532.06	   550546.77	   159327.27	    32971.40	     1932.94
Observed 89                      	  4335148.52	  3450808.47	  2432479.54	  1373239.62	   613249.72	   201613.45	    27500.34	        0.00
Modified 89                      	  4335148.52	  3438052.87	  2430960.82	  1369220.41	   618235.11	   219519.76	    51024.55	     7901.92

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563547.23	  2764934.62	  1923712.27	  1074002.37	   417834.65	   122112.63	    33013.65	     9015.05	     2501.94
Observed 84                      	  3796217.19	  2709418.74	  1678375.20	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.20	   845088.75	   276590.28	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971668.14	  1912650.28	   959312.76	   313387.10	    76355.93	    12355.24	      248.68

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   319676.95	   378768.41	   376470.26	   322811.62	   225756.89	   111129.83	    39853.08	    12701.39	     3858.94
Observed 84                      	   316701.24	   398592.39	   348114.52	   271599.79	   185214.24	    61620.88	    15287.38	     1634.93
Modified 84                      	   316404.24	   398231.39	   347821.52	   271376.79	   185071.25	    61571.88	    15276.38	     1632.93
Observed 89                      	   316503.87	   402674.16	   380775.59	   273168.23	   169921.15	    68364.29	    11137.27	        0.00
Modified 89                      	   316503.87	   398991.59	   376680.72	   274188.80	   170584.66	    79158.84	    17882.01	     2650.92

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    22347.38	    31315.07	    42765.53	    54854.22	    53748.74	    27782.82	    11298.95	     3820.27	     1202.76
Observed 84                      	    20642.84	    29851.26	    34657.39	    44232.08	    26315.38	    14685.84	     4873.21	        0.00
Modified 84                      	    20625.84	    29825.26	    34626.39	    44190.08	    26291.38	    14671.84	     4868.22	      100.01
Observed 89                      	    16030.29	    24479.57	    41099.59	    37968.01	    46208.27	    16844.90	     1629.16	        0.00
Modified 89                      	    16030.29	    24854.61	    40196.14	    37319.89	    44653.67	    14662.91	     4392.34	      988.56

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42707.39	    60186.20	   101041.54	   122922.13	   116708.88	    75649.91	    34660.02	    13113.90	     4470.77
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.72	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    42538.53	   101433.68	    98398.96	    89609.68	    49342.08	    16394.96	     4013.76


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902557108	 0.854639882	 0.787119663	 0.682083676	 0.513279383	 0.362701611	 0.277832571	 0.233244684	 0.207898639
Observed 84                      	 0.909020923	 0.846834637	 0.786190484	 0.682799516	 0.502293288	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067715	 0.846893574	 0.786250959	 0.682882309	 0.502391977	 0.283706361	 0.003032932	 0.051734663
Observed 89                      	 0.908442175	 0.861431330	 0.786949077	 0.698468531	 0.512901791	 0.321173116	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.864346260	 0.786787785	 0.700626979	 0.506906022	 0.347831694	 0.242143047	 0.031470832

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.080966150	 0.117077121	 0.154039225	 0.205013081	 0.277325873	 0.330080234	 0.335391087	 0.328620600	 0.320658953
Observed 84                      	 0.075835507	 0.124580906	 0.163065042	 0.219335612	 0.336197051	 0.386453499	 0.464642375	 1.000000000
Modified 84                      	 0.075797240	 0.124534284	 0.163024929	 0.219288695	 0.336158997	 0.386449099	 0.463322152	 0.844790837
Observed 89                      	 0.073008772	 0.116689803	 0.156538044	 0.198922479	 0.277083127	 0.339085959	 0.404986629	 0.000000000
Modified 89                      	 0.073008772	 0.116051616	 0.154951374	 0.200251762	 0.275921987	 0.360600066	 0.350458946	 0.335477960

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.005660031	 0.009679473	 0.017498246	 0.034837139	 0.066026404	 0.082521142	 0.095088430	 0.098841159	 0.099943638
Observed 84                      	 0.004943019	 0.009330075	 0.016234338	 0.035720463	 0.047767133	 0.092101805	 0.148115627	 0.000000000
Modified 84                      	 0.004941090	 0.009326908	 0.016229487	 0.035708230	 0.047755035	 0.092086182	 0.147649781	 0.051739837
Observed 89                      	 0.003697749	 0.007093865	 0.016896171	 0.027648496	 0.075349843	 0.083550477	 0.059241449	 0.000000000
Modified 89                      	 0.003697749	 0.007229269	 0.016535083	 0.027256306	 0.072227651	 0.066795399	 0.086082876	 0.125103772

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010816710	 0.018603524	 0.041342867	 0.078066104	 0.143368340	 0.224697012	 0.291687913	 0.339293557	 0.371498769
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742528	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120766	 0.113693992	 0.237758357	 0.385995135	 0.051734663
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960494	 0.134665239	 0.256190448	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012372855	 0.041725757	 0.071864953	 0.144944340	 0.224772840	 0.321315132	 0.507947436
